DJI Goes BIG With Tiny Featured Packed Mavic Drone
This little Mavic Pro drone looks amazing! Has a lot of the features the Phantom 4 has but is foldable and very small. It’s the drone you won’t leave behind. It can be controlled with only a smartphone as well as a very compact controller. DJI also has some crazy drone goggles too. The one feature that sets the Mavic Pro apart from the GoPro Karma is obstacle avoidance. This makes flying and not crashing into things possible. The Mavic uses SkyAutonomy technology to sense obstacles up to 49ft (15m) away. It can then bypass these obstacles or brake to hover, preventing accidents even when flying beyond visual range.
-
AIRCRAFT
Weight (including battery and propellers) 1.62 lbs (734 g) (exclude gimbal cover)
1.64 lbs (743 g) (include gimbal cover)Max Ascent Speed 16.4 ft/s (5 m/s) in Sport mode Max Descent Speed 9.8 ft/s (3 m/s) Max Speed 40 mph (65 kph) in Sport mode without wind Max Service Ceiling Above Sea Level 16404 feet (5000 m) Max Flight Time 27 minutes (0 wind at a consistent 15.5 mph (25 kph)) Max Hovering Time 24 minutes (0 wind) Max Flight Distance 8 mi (13 km, 0 wind) Operating Temperature 32° to 104° F (0° to 40° C) GPS Mode GPS / GLONASS
REMOTE CONTROLLER
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤20 dBm |
Operating Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)™ |
CAMERA
Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
---|---|
Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Shutter Speed | 8s -1/8000s |
Image Max Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2704×1520 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120 |
Max Video Bitrate | 60 Mbps |
Supported File Formats | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
The Mavic Pro will ship on October 15th for $749 without the remote. With remote $999 and is now available for preorder.
Please signup for my newsletter! Follow me on Twitter @eriknaso and Facebook and also check out my Youtube Channel.
Thanks for coming by! Please help support my site by using the links on this page or bookmark these from my favorite retailers, B&H, Adorama, Zacuto, Amazon.com & Think Tank Photo Using the links cost you nothing extra, but it helps offset the cost of running my blog. Thanks again for coming by eriknaso.com!
Filed in: Featured Post